Aggregation layers in large campuses usually run out of rack space before they run out of bandwidth. The S6750-H36C answers that directly: thirty-six 100GE QSFP28 ports in a single rack unit, 8 Tbps of system switching capacity, and dual pluggable 1200 W power supplies for 1+1 redundancy — all in a chassis 43.6 mm tall.
What separates it from a generic high-density switch is MACsec. Ethernet frames are authenticated, encrypted, integrity-checked and protected against replay at the link layer, which is what government, banking and defence tenders in the Kingdom increasingly ask for by name. Note the constraint: MACsec runs on ports 1–16 or ports 25–36, so the encrypted links must be planned into the port map at design stage, not patched in afterwards.
Specifications
| Model | CloudEngine S6750-H36C |
| Fixed ports | 36 × 40/100 GE QSFP28 |
| Port layout | 32 × 40/100 GE QSFP28 + 4 × 40/100 GE QSFP28 uplink |
| Switching capacity | 7.2 Tbps device / 8 Tbps system |
| Dimensions (H × W × D) | 43.6 × 442.0 × 420.0 mm |
| Chassis height | 1U |
| Chassis weight (incl. packaging) | 11 kg |
| Power supply | 1200 W AC or 1200 W DC, pluggable, 1+1 backup |
| Rated voltage | AC 100–240 V, 50/60 Hz · HVDC 240 V DC · DC −48 to −60 V |
| Maximum voltage range | AC 90–290 V, 45–65 Hz · HVDC 190–290 V DC · DC −38.4 to −72 V |
| Typical power consumption | 537 W (30% traffic, ATIS standard, dual power modules) |
| Maximum power consumption | 558 W (100% traffic) · 679 W at 45 °C with long-distance optics |
| Operating temperature | −5 °C to +45 °C |
| Storage temperature | −40 °C to +70 °C |
| Relative humidity | 5% to 95%, non-condensing |
| Noise (acoustic power) | 57.7 dB(A) normal · 86.4 dB(A) at high temperature |
| Heat dissipation | Air cooling, intelligent fan speed adjustment |
| Surge protection | AC modules ±6 kV differential and common mode · DC modules ±2 kV differential, ±4 kV common |
| MAC entries | 512K maximum |
| VLANs | 4K |
| Security | MACsec (ports 1–16 or 25–36), NAC, RADIUS, HWTACACS, IPv6 RA Guard, secure boot |
Capabilities
| Area | Support |
|---|---|
| Routing | IPv4 — RIP, OSPF, IS-IS, BGP · IPv6 — RIPng, OSPFv3, ISISv6, BGP4+ · VRF, policy-based routing |
| Overlay | VXLAN centralised and distributed gateway, BGP-EVPN, NETCONF configuration |
| Segment routing | SRv6 BE (L3 EVPN), BGP EVPN, SRv6 via NETCONF |
| MPLS | MPLS-LDP, MPLS-L3VPN, MPLS QoS |
| Loop protection | STP, RSTP, MSTP, G.8032 ERPS, Huawei SEP (switching within 50 ms) |
| Reliability | M-LAG, iStack, LACP, E-Trunk, VRRP with BFD, Smart Link, Eth-OAM 802.1ag |
| QoS | PQ, DRR, WDRR, PQ+DRR, PQ+WDRR · WRED and tail drop · eight queues per interface · network slicing |
| Monitoring | Native-IP IFIT, streaming telemetry, iPCA, NetStream, NQA, RMON |
| Management | Huawei cloud platform, iMaster NCE-Campus, OPS Python scripting, HOUP intelligent upgrade |
Licensing: feature-based licensing or Huawei N1 mode, in three tiers — N1 Basic (Layer 2, IPv4, IPv6), N1 Foundation (adds NE management and user access authentication via iMaster NCE-Campus), N1 Advanced (adds VXLAN, Free Mobility, iPCA and CampusInsight).
Where it fits best
Aggregation layer in large enterprise campuses, universities and data centres — and in particular any deployment where encrypted links are a tender requirement. Two numbers deserve attention before the room is chosen: the 45 °C operating ceiling, and the 86.4 dB(A) noise figure at high temperature. This switch belongs in a properly cooled room, not a converted office cupboard.
Service: Fast Vision supplies, configures, stacks and warranties this switch as an authorised Huawei distributor in Saudi Arabia.