The value of this cabinet is arithmetic. Its 384 × 216 resolution is exactly one fifth of Full HD in both directions, so a 5-wide by 5-high array lands on 1920 × 1080 with nothing scaled, stretched or interpolated — text from a laptop appears exactly as the laptop drew it. ⚙️ That array measures 3.00 m wide by 1.69 m high. Double the count to 10 × 10 and you reach 3840 × 2160 the same way. Power supplies can be serviced from either the front or the rear, which gives the installer a choice the sealed fine-pitch cabinets do not.
Specifications
| Pixel structure | Surface mounted trinity LED |
| Pixel pitch | 1.56 mm |
| Pixel density | 409,600 dots/m² |
| Modules per cabinet | 1 × 2 |
| Cabinet dimensions (W×H×D) | 600 × 337.5 × 61 mm |
| Cabinet resolution | 384 × 216 |
| Cabinet area | 0.2025 m² |
| Cabinet weight | 8.3 kg |
| Cabinet material | Magnalium |
| Maintenance | Front maintenance for all components; power supply serviceable from front and rear |
| Brightness (white balance) | 600 cd/m² default, up to 800 cd/m² |
| Colour temperature | 3000 – 10000 adjustable |
| Viewing angle | Horizontal 160°, vertical 160° |
| Contrast ratio | ≥ 3000:1 |
| Brightness uniformity | ≥ 97% |
| Colour uniformity | ≤ ± 0.003 Cx, Cy |
| Driving method | Constant current |
| Frame frequency | 60 Hz |
| Refresh rate | Up to 3840 Hz |
| Grey level | Up to 16 bit |
| Power supply | 100 – 240 VAC ± 15% |
| Max. power consumption | ≤ 750 W/m² |
| Average power consumption | < 280 W/m² |
| Working temperature | -10 °C to 40 °C |
| Working humidity | 10% – 80% RH, non-condensing |
| Storage temperature | -20 °C to 60 °C |
| Storage humidity | 10% – 85% RH, non-condensing |
| Gross weight | 9.8 kg including packaging |
| Package dimensions | 796 × 484 × 192 mm |
| Wooden box dimensions | 1035 × 875 × 605 mm (5A plywood) |
Where it fits best
Meeting rooms and boardrooms where the wall shows spreadsheets, dashboards and shared laptop screens rather than video — content where a scaled pixel becomes a blurred character. The 800 cd/m² ceiling gives headroom in rooms with glass walls and daylight. Viewing from roughly a metre and a half or more is comfortable at this pitch (an industry rule of thumb, not a datasheet figure).
Sending card: DS-D42C04-H, listed as the accessory for this model.
Service: Fast Vision supplies, installs, calibrates and warranties this model as an authorised Hikvision distributor in Saudi Arabia.
Delivered in the KingdomFast Vision supplied and installed 1,310 Hikvision indoor LED cabinets for SDAIA in Riyadh — three screens totalling approximately 89.7 m², built from DS-D4025CS-1F (P2.5) and DS-D4418FI-CKF (P1.8) cabinets and commissioned within a two-to-four week programme. → Read the full SDAIA case study
Request a quotation · Book a free site survey→ Read the full SDAIA case study